Learn to order goods, stock shelves, set prices, run the checkout and grow your store. A practical guide for first-time managers.
Your first opening
Order a few boxes on the store computer. Collect them from the delivery area outside and stock your shelves. Set prices using the tags, then open with the entrance sign. Guest play is available. An optional name and passphrase account also saves to the server; email is optional.
Prices and profit
Start around 5–15% above market price. Above 1.5 times market price, customers will not buy. Selling below cost loses money. Water has a base cost of ¥62 and market price of ¥100: selling at ¥110 gives a ¥48 margin before rent, wages and other expenses.
Shelves and stockroom
Use shelves for dry goods, refrigerated cases for chilled goods, freezers for frozen goods and produce stands for fruit and vegetables. Product types must match. Carry a box and aim at a stockroom rack tier to store it. Discard empty boxes.
Checkout
Scan each item on the counter. For cash, give the difference between the amount received and the total; excess change is a loss. For cards, enter the exact total. A hired cashier can serve customers automatically.
Growing your store
Sales earn XP and levels. Buy licenses to unlock product lines, plus the matching display furniture. Cashiers unlock at level 3 and stockers at level 5. Wages are charged daily, so hire when sales can support them. Close the store before expanding.
The daily cycle
Normal hours run from 08:00 to 22:00. Time advances only while open, at 1.6 game minutes per real second. After closing and the last customer leaves, review sales, purchases, wages, rent and electricity. Early-bird items unlock starts at 07:00, 06:00 and 05:00.
Keeping customers happy
Empty shelves, expensive goods and long checkout queues lower reputation. Restock popular goods, review daily market prices and keep lines moving. Houseplants also help reputation.
Mobile and PC controls
PC: WASD to walk, Shift to run, click or E to use, right click or Q to put down, F to move furniture and R to rotate. Mobile: use the stick to walk, swipe to look and tap 🏃 to run. If pointer lock is unavailable, drag to look around.
Saving and home-screen icon
Guest saves stay in this browser on this device. Logging in with your game name and passphrase also saves to the server. Use your mobile browser’s Add to Home Screen option for the store icon. Menu labels vary by browser.
Frequently asked questions
Developed as a free browser game, with no download required. This is a single-player management game. Music and sound effects are absent; nature sounds can be toggled in the menu. Features and values may change during development.
Licenses
| Name | Level | Price |
|---|---|---|
| Starter set | 1 | ¥0 |
| Chilled goods | 2 | ¥12,000 |
| More drinks | 2 | ¥8,000 |
| Produce | 3 | ¥15,000 |
| Snack selection | 3 | ¥10,000 |
| Frozen food | 4 | ¥20,000 |
| Bread and doughnuts | 4 | ¥14,000 |
| Condiments and canned goods | 5 | ¥18,000 |
| Instant meals | 5 | ¥16,000 |
| Meat and fish | 6 | ¥32,000 |
| Bakery | 6 | ¥22,000 |
| Daily essentials | 6 | ¥22,000 |
| More snacks | 7 | ¥12,000 |
| Books and magazines | 7 | ¥25,000 |
| Prepared meals | 8 | ¥38,000 |
| Desserts | 9 | ¥40,000 |
| More fresh food | 9 | ¥36,000 |
| Premium produce | 10 | ¥45,000 |
| Rice balls and bento | 10 | ¥42,000 |
| Fast food | 11 | ¥50,000 |
| Kitchenware | 12 | ¥60,000 |
| Sushi and seafood | 14 | ¥70,000 |
Furniture and staff
| Name | Level | Price |
|---|---|---|
| Shelf | 1 | ¥6,000 |
| Large shelf | 4 | ¥11,000 |
| Refrigerated case | 2 | ¥14,000 |
| Freezer | 4 | ¥16,000 |
| Produce stand | 3 | ¥5,000 |
| Register | 1 | ¥9,000 |
| Houseplant | 2 | ¥1,500 |
| Cashier | 3 | ¥1,500 / day |
| Stocker | 5 | ¥1,800 / day |
Early-bird items
| Name | Level | Price | Start |
|---|---|---|---|
| ⏰ Alarm clock | 4 | ¥15,000 | 7:00 |
| ☕ Early-bird coffee maker | 7 | ¥40,000 | 6:00 |
| 🐓 Rooster clock | 10 | ¥90,000 | 5:00 |
Product catalogue (200)
Market prices and costs change daily. These are base values. All amounts use in-game yen.
| Name | Base unit cost | Base market price | Units per box | Storage | Licenses |
|---|---|---|---|---|---|
| Drinking water | ¥62 | ¥100 | 12 | Shelf | Starter set |
| Green tea | ¥84 | ¥130 | 12 | Shelf | Starter set |
| Orange juice | ¥76 | ¥120 | 18 | Shelf | Starter set |
| Chocolate bar | ¥95 | ¥150 | 20 | Shelf | Starter set |
| Cookies | ¥130 | ¥200 | 24 | Shelf | Starter set |
| Lollipop | ¥36 | ¥60 | 24 | Shelf | Starter set |
| Sliced bread | ¥118 | ¥180 | 8 | Shelf | Starter set |
| Croissant | ¥96 | ¥150 | 12 | Shelf | Starter set |
| Donut | ¥82 | ¥130 | 16 | Shelf | Starter set |
| Milk | ¥150 | ¥220 | 12 | Refrigerated case | Chilled goods |
| Yogurt drink | ¥104 | ¥160 | 16 | Refrigerated case | Chilled goods |
| Pudding | ¥76 | ¥120 | 18 | Refrigerated case | Chilled goods |
| Eggs | ¥168 | ¥250 | 20 | Refrigerated case | Chilled goods |
| Cheese | ¥270 | ¥400 | 8 | Refrigerated case | Chilled goods |
| Apple | ¥92 | ¥150 | 16 | Produce stand | Produce |
| Banana | ¥126 | ¥200 | 12 | Produce stand | Produce |
| Tomato | ¥60 | ¥100 | 20 | Produce stand | Produce |
| Cabbage | ¥110 | ¥180 | 8 | Produce stand | Produce |
| Carrot | ¥46 | ¥80 | 16 | Produce stand | Produce |
| Onion | ¥34 | ¥60 | 20 | Produce stand | Produce |
| Mandarin | ¥28 | ¥50 | 30 | Produce stand | Produce |
| Grapes | ¥330 | ¥500 | 8 | Produce stand | Produce |
| Ice pop | ¥60 | ¥100 | 20 | Freezer | Frozen food |
| Ice cream cup | ¥95 | ¥150 | 18 | Freezer | Frozen food |
| Frozen pizza | ¥400 | ¥600 | 6 | Freezer | Frozen food |
| Ketchup | ¥160 | ¥250 | 12 | Shelf | Condiments and canned goods |
| Honey | ¥400 | ¥600 | 10 | Shelf | Condiments and canned goods |
| Cooking oil | ¥230 | ¥350 | 10 | Shelf | Condiments and canned goods |
| Salt | ¥72 | ¥120 | 20 | Shelf | Condiments and canned goods |
| Canned food | ¥140 | ¥220 | 16 | Shelf | Condiments and canned goods |
| Beef | ¥620 | ¥900 | 8 | Refrigerated case | Meat and fish |
| Fish | ¥300 | ¥450 | 8 | Refrigerated case | Meat and fish |
| Sausages | ¥228 | ¥350 | 12 | Refrigerated case | Meat and fish |
| Bacon | ¥196 | ¥300 | 12 | Refrigerated case | Meat and fish |
| Chocolate snack bar | ¥66 | ¥110 | 24 | Shelf | More snacks |
| Rice ball | ¥86 | ¥140 | 16 | Refrigerated case | Prepared meals |
| Sushi | ¥400 | ¥600 | 12 | Refrigerated case | Prepared meals |
| Sandwich | ¥180 | ¥280 | 10 | Refrigerated case | Prepared meals |
| Corn | ¥92 | ¥150 | 12 | Produce stand | Premium produce |
| Watermelon | ¥1,000 | ¥1,500 | 4 | Produce stand | Premium produce |
| Lemon soda | ¥83 | ¥130 | 12 | Shelf | Starter set |
| Chocolate donut | ¥96 | ¥150 | 16 | Shelf | Starter set |
| Whipped cream | ¥179 | ¥280 | 12 | Refrigerated case | Chilled goods |
| Sliced cheese | ¥192 | ¥300 | 12 | Refrigerated case | Chilled goods |
| Lemon | ¥64 | ¥100 | 20 | Produce stand | Produce |
| Pear | ¥128 | ¥200 | 16 | Produce stand | Produce |
| Strawberry | ¥384 | ¥600 | 24 | Produce stand | Produce |
| Cherries | ¥512 | ¥800 | 16 | Produce stand | Produce |
| Broccoli | ¥128 | ¥200 | 10 | Produce stand | Produce |
| Eggplant | ¥51 | ¥80 | 16 | Produce stand | Produce |
| Mushrooms | ¥96 | ¥150 | 20 | Produce stand | Produce |
| Bell pepper | ¥96 | ¥150 | 16 | Produce stand | Produce |
| Leek | ¥77 | ¥120 | 12 | Produce stand | Produce |
| Radish | ¥58 | ¥90 | 20 | Produce stand | Produce |
| Avocado | ¥102 | ¥160 | 16 | Produce stand | Produce |
| Pumpkin | ¥224 | ¥350 | 6 | Produce stand | Produce |
| Cauliflower | ¥160 | ¥250 | 10 | Produce stand | Produce |
| Chocolate ice pop | ¥77 | ¥120 | 20 | Freezer | Frozen food |
| Soft serve | ¥128 | ¥200 | 16 | Freezer | Frozen food |
| Family ice cream | ¥320 | ¥500 | 8 | Freezer | Frozen food |
| Mustard | ¥141 | ¥220 | 12 | Shelf | Condiments and canned goods |
| Pepper | ¥96 | ¥150 | 20 | Shelf | Condiments and canned goods |
| Soy sauce | ¥179 | ¥280 | 12 | Shelf | Condiments and canned goods |
| Peanut butter | ¥288 | ¥450 | 10 | Shelf | Condiments and canned goods |
| Canned tuna | ¥96 | ¥150 | 24 | Shelf | Condiments and canned goods |
| Spare ribs | ¥704 | ¥1,100 | 6 | Refrigerated case | Meat and fish |
| Hamburg steak | ¥256 | ¥400 | 12 | Refrigerated case | Meat and fish |
| Ham | ¥512 | ¥800 | 8 | Refrigerated case | Meat and fish |
| Mussels | ¥320 | ¥500 | 12 | Refrigerated case | Meat and fish |
| Roast chicken | ¥960 | ¥1,500 | 4 | Refrigerated case | Meat and fish |
| Large chocolate bar | ¥160 | ¥250 | 16 | Shelf | More snacks |
| Ginger cookie | ¥115 | ¥180 | 20 | Shelf | More snacks |
| Potato chips | ¥102 | ¥160 | 12 | Shelf | More snacks |
| Baguette | ¥192 | ¥300 | 6 | Shelf | Bakery |
| Round bread | ¥160 | ¥250 | 8 | Shelf | Bakery |
| Muffin | ¥115 | ¥180 | 16 | Shelf | Bakery |
| Apple pie | ¥576 | ¥900 | 6 | Shelf | Bakery |
| Waffle | ¥128 | ¥200 | 16 | Shelf | Bakery |
| Pancakes | ¥224 | ¥350 | 10 | Shelf | Bakery |
| Whole cake | ¥1,600 | ¥2,500 | 4 | Refrigerated case | Desserts |
| Birthday cake | ¥2,048 | ¥3,200 | 4 | Refrigerated case | Desserts |
| Cupcake | ¥192 | ¥300 | 16 | Refrigerated case | Desserts |
| Parfait | ¥288 | ¥450 | 10 | Refrigerated case | Desserts |
| Frappe | ¥256 | ¥400 | 12 | Refrigerated case | Desserts |
| Burger | ¥224 | ¥350 | 12 | Refrigerated case | Fast food |
| Cheeseburger | ¥256 | ¥400 | 12 | Refrigerated case | Fast food |
| Hot dog | ¥192 | ¥300 | 12 | Refrigerated case | Fast food |
| Taco | ¥243 | ¥380 | 12 | Refrigerated case | Fast food |
| Sub sandwich | ¥288 | ¥450 | 10 | Refrigerated case | Fast food |
| French fries | ¥160 | ¥250 | 12 | Refrigerated case | Fast food |
| Corn dog | ¥115 | ¥180 | 16 | Refrigerated case | Fast food |
| Salad | ¥224 | ¥350 | 10 | Refrigerated case | Fast food |
| Fried rice | ¥320 | ¥500 | 10 | Refrigerated case | Fast food |
| Mug | ¥512 | ¥800 | 8 | Shelf | Kitchenware |
| Frying pan | ¥1,600 | ¥2,500 | 4 | Shelf | Kitchenware |
| Cooking pot | ¥1,920 | ¥3,000 | 4 | Shelf | Kitchenware |
| Plate | ¥384 | ¥600 | 8 | Shelf | Kitchenware |
| Cutting board | ¥768 | ¥1,200 | 6 | Shelf | Kitchenware |
| Whisk | ¥320 | ¥500 | 10 | Shelf | Kitchenware |
| Rolling pin | ¥448 | ¥700 | 8 | Shelf | Kitchenware |
| Chopsticks | ¥192 | ¥300 | 20 | Shelf | Kitchenware |
| Salmon nigiri | ¥224 | ¥350 | 16 | Refrigerated case | Sushi and seafood |
| Egg nigiri | ¥160 | ¥250 | 16 | Refrigerated case | Sushi and seafood |
| Salmon roe roll | ¥288 | ¥450 | 16 | Refrigerated case | Sushi and seafood |
| Cucumber roll | ¥128 | ¥200 | 16 | Refrigerated case | Sushi and seafood |
| Shumai | ¥256 | ¥400 | 10 | Refrigerated case | Sushi and seafood |
| Apple juice | ¥96 | ¥150 | 12 | Shelf | More drinks |
| Grape juice | ¥102 | ¥160 | 12 | Shelf | More drinks |
| Peach juice | ¥109 | ¥170 | 12 | Shelf | More drinks |
| Pineapple juice | ¥109 | ¥170 | 12 | Shelf | More drinks |
| Grape soda | ¥90 | ¥140 | 12 | Shelf | More drinks |
| Cola | ¥90 | ¥140 | 12 | Shelf | More drinks |
| Sports drink | ¥96 | ¥150 | 12 | Shelf | More drinks |
| Barley tea | ¥90 | ¥140 | 12 | Shelf | More drinks |
| Matcha latte | ¥134 | ¥210 | 12 | Shelf | More drinks |
| Black coffee | ¥83 | ¥130 | 12 | Shelf | More drinks |
| Coffee with milk | ¥115 | ¥180 | 12 | Shelf | More drinks |
| Cocoa drink | ¥122 | ¥190 | 12 | Shelf | More drinks |
| Spinach | ¥115 | ¥180 | 12 | Produce stand | More fresh food |
| Cucumber | ¥51 | ¥80 | 12 | Produce stand | More fresh food |
| Potatoes | ¥77 | ¥120 | 12 | Produce stand | More fresh food |
| Sweet potato | ¥141 | ¥220 | 12 | Produce stand | More fresh food |
| Lettuce | ¥122 | ¥190 | 12 | Produce stand | More fresh food |
| Peach | ¥179 | ¥280 | 12 | Produce stand | More fresh food |
| Kiwi | ¥102 | ¥160 | 12 | Produce stand | More fresh food |
| Pineapple | ¥288 | ¥450 | 12 | Produce stand | More fresh food |
| Blueberries | ¥307 | ¥480 | 12 | Produce stand | More fresh food |
| Chicken breast | ¥243 | ¥380 | 12 | Refrigerated case | More fresh food |
| Chicken thigh | ¥307 | ¥480 | 12 | Refrigerated case | More fresh food |
| Sliced pork | ¥320 | ¥500 | 12 | Refrigerated case | More fresh food |
| Beef steak | ¥960 | ¥1,500 | 12 | Refrigerated case | More fresh food |
| Shrimp | ¥435 | ¥680 | 12 | Refrigerated case | More fresh food |
| Salmon fillet | ¥384 | ¥600 | 12 | Refrigerated case | More fresh food |
| Tuna block | ¥576 | ¥900 | 12 | Refrigerated case | More fresh food |
| Salted potato chips | ¥102 | ¥160 | 16 | Shelf | Snack selection |
| Seaweed potato chips | ¥109 | ¥170 | 16 | Shelf | Snack selection |
| Cheese potato chips | ¥115 | ¥180 | 16 | Shelf | Snack selection |
| Consommé potato chips | ¥109 | ¥170 | 16 | Shelf | Snack selection |
| Spicy potato chips | ¥115 | ¥180 | 16 | Shelf | Snack selection |
| Rice crackers | ¥141 | ¥220 | 16 | Shelf | Snack selection |
| Chocolate cookies | ¥179 | ¥280 | 16 | Shelf | Snack selection |
| Butter cookies | ¥166 | ¥260 | 16 | Shelf | Snack selection |
| Fruit gummies | ¥115 | ¥180 | 16 | Shelf | Snack selection |
| Marshmallows | ¥128 | ¥200 | 16 | Shelf | Snack selection |
| Chocolate bites | ¥205 | ¥320 | 16 | Shelf | Snack selection |
| Popcorn | ¥147 | ¥230 | 16 | Shelf | Snack selection |
| Soy sauce cup noodles | ¥141 | ¥220 | 12 | Shelf | Instant meals |
| Miso cup noodles | ¥147 | ¥230 | 12 | Shelf | Instant meals |
| Salt broth cup noodles | ¥134 | ¥210 | 12 | Shelf | Instant meals |
| Pork broth cup noodles | ¥154 | ¥240 | 12 | Shelf | Instant meals |
| Seafood cup noodles | ¥160 | ¥250 | 12 | Shelf | Instant meals |
| Curry cup noodles | ¥160 | ¥250 | 12 | Shelf | Instant meals |
| Instant yakisoba | ¥166 | ¥260 | 12 | Shelf | Instant meals |
| Instant ramen pack | ¥83 | ¥130 | 12 | Shelf | Instant meals |
| Instant udon | ¥154 | ¥240 | 12 | Shelf | Instant meals |
| Ready-made curry | ¥192 | ¥300 | 12 | Shelf | Instant meals |
| Instant soup | ¥115 | ¥180 | 12 | Shelf | Instant meals |
| Instant miso soup | ¥224 | ¥350 | 12 | Shelf | Instant meals |
| Strawberry doughnut | ¥109 | ¥170 | 12 | Shelf | Bread and doughnuts |
| Matcha doughnut | ¥115 | ¥180 | 12 | Shelf | Bread and doughnuts |
| Sugar doughnut | ¥96 | ¥150 | 12 | Shelf | Bread and doughnuts |
| Honey doughnut | ¥115 | ¥180 | 12 | Shelf | Bread and doughnuts |
| Bagel | ¥128 | ¥200 | 12 | Shelf | Bread and doughnuts |
| Melon bun | ¥115 | ¥180 | 12 | Shelf | Bread and doughnuts |
| Custard bun | ¥122 | ¥190 | 12 | Shelf | Bread and doughnuts |
| Red bean bun | ¥115 | ¥180 | 12 | Shelf | Bread and doughnuts |
| Curry bun | ¥141 | ¥220 | 12 | Shelf | Bread and doughnuts |
| Raisin bread | ¥154 | ¥240 | 12 | Shelf | Bread and doughnuts |
| Tuna mayo rice ball | ¥115 | ¥180 | 10 | Refrigerated case | Rice balls and bento |
| Salmon rice ball | ¥122 | ¥190 | 10 | Refrigerated case | Rice balls and bento |
| Pickled plum rice ball | ¥102 | ¥160 | 10 | Refrigerated case | Rice balls and bento |
| Kelp rice ball | ¥102 | ¥160 | 10 | Refrigerated case | Rice balls and bento |
| Grilled rice ball | ¥115 | ¥180 | 10 | Refrigerated case | Rice balls and bento |
| Seaweed bento | ¥320 | ¥500 | 10 | Refrigerated case | Rice balls and bento |
| Fried chicken bento | ¥416 | ¥650 | 10 | Refrigerated case | Rice balls and bento |
| Salmon bento | ¥448 | ¥700 | 10 | Refrigerated case | Rice balls and bento |
| Hamburger steak bento | ¥480 | ¥750 | 10 | Refrigerated case | Rice balls and bento |
| Chicken and egg bento | ¥416 | ¥650 | 10 | Refrigerated case | Rice balls and bento |
| Tissues | ¥141 | ¥220 | 8 | Shelf | Daily essentials |
| Toilet paper | ¥307 | ¥480 | 8 | Shelf | Daily essentials |
| Kitchen paper | ¥192 | ¥300 | 8 | Shelf | Daily essentials |
| Laundry detergent | ¥384 | ¥600 | 8 | Shelf | Daily essentials |
| Dish soap | ¥179 | ¥280 | 8 | Shelf | Daily essentials |
| Hand soap | ¥224 | ¥350 | 8 | Shelf | Daily essentials |
| Shampoo | ¥435 | ¥680 | 8 | Shelf | Daily essentials |
| Body wash | ¥371 | ¥580 | 8 | Shelf | Daily essentials |
| Toothpaste | ¥192 | ¥300 | 8 | Shelf | Daily essentials |
| Toothbrush | ¥128 | ¥200 | 8 | Shelf | Daily essentials |
| Trash bags | ¥160 | ¥250 | 8 | Shelf | Daily essentials |
| Food wrap | ¥224 | ¥350 | 8 | Shelf | Daily essentials |
| Cookbook | ¥896 | ¥1,400 | 6 | Shelf | Books and magazines |
| Travel magazine | ¥448 | ¥700 | 6 | Shelf | Books and magazines |
| Fashion magazine | ¥512 | ¥800 | 6 | Shelf | Books and magazines |
| Car magazine | ¥544 | ¥850 | 6 | Shelf | Books and magazines |
| Sports magazine | ¥416 | ¥650 | 6 | Shelf | Books and magazines |
| Comic book | ¥384 | ¥600 | 6 | Shelf | Books and magazines |
| Novel | ¥576 | ¥900 | 6 | Shelf | Books and magazines |
| Picture book | ¥768 | ¥1,200 | 6 | Shelf | Books and magazines |
| Plant guide | ¥1,024 | ¥1,600 | 6 | Shelf | Books and magazines |
| Science book | ¥1,152 | ¥1,800 | 6 | Shelf | Books and magazines |
